Updates

  • Par Meter and Controller just Launched
  • International Shipping now $97 flat
  • Commerical Orders need 1-3 mo lead time - please contact us
  • Limited Time: Free Shipping + Save 5% if signed up for email list. Use code at checkout: 5

LED Spec Sheet

 

 

   Mint White    Single Bars      UV Series
Cycle Clone/Veg/Mom Full Cycle Full Cycle Full Cycle   Full Cycle / Greenhouse Full Cycle Clone / Inter-canopy   End Cycle
Model 6 Bar Veg / Mom 6 Bar Mint White 8 Bar Mint White 10 Bar 3 Channel UV  Mint White   Mint White Greenhouse Single Bar Mint White Clone / Inter-canopy Full Sun Spec   2 Bar UV 
Power +/- 5% 680W 680W 880W 930W   680W 100W 50W   100W
Diodes High Efficiency  + LM301H EVO High Efficiency  + LM301H EVO High Efficiency  + LM301H EVO High Efficiency  + LM301H EVO + UV   High Efficiency  + LM301H EVO High Efficiency  + LM301H EVO High Efficiency    UVA + UVB
PPF µmol/s 1836 1970 2537 2511   1904 294 120   210
Efficacy µmol/J 2.7 2.94 2.95 2.7   2.8 2.94 2.4   2.1
Veg Coverage 5'x5' 6'x6' 7'x7' 7'x7'   7'x7' 2' x 4' 2' x 4'   na
Flowering Coverage NA 4.5'x4.5' 5'x5' 5'x5'   5'x5' 2' x 4' 2' x 4'   5' x 5'
Power Voltage 100V-277V, 50/60 Hz 100V-277V, 50/60 Hz 100V-277V, 50/60 Hz 100V-277V, 50/60 Hz   100V-277V, 50/60 Hz 100V-277V, 50/60 Hz 100V-277V, 50/60 Hz   100V-277V, 50/60 Hz
Amperage/ Voltage 5.67A/120V 5.67A/120V 7.33A/120V 7.75A/120V   5.67A/120V 0.83A/120V 0.42A/120V   0.83A/120V
  2.83A/240V 2.83A/240V 3.67A/240V 3.88A/240V   2.83A/240V 0.42A/240V 0.21A/240V   0.42A/240V
CRI >=90 >=90 >=90 >=90   >=90 >=90 >=90   >=90
Power Factor >95% >95% >95% >95%   >95% >95% >95%   >95%
THD <6% <6% <6% <6%   <6% <6% <6%   <6%
Beam Angle 120 degree 120 degree 120 degree 120 degree   120 degree 120 degree 120 degree   120 degree
Spectrum 5000k + EVO Green + 3000K + 5000K + 660nm+ 730nm +EVO Green + 3000K + 5000K + 660nm+ 730nm +EVO Green + 3000K + 5000K + 660nm+ 730nm +EVO + 400nm +310nm   Green + 3000K + 5000K + 660nm+ 730nm +EVO Green + 3000K + 5000K + 660nm+ 730nm +EVO Sunlike Spectrum   400nm + 310nm
Diode Lifetime >=50,000 hours >=50,000 hours >=50,000 hours >=50,000 hours   >=50,000 hours >=50,000 hours >=50,000 hours   ~10,000 hours
Fixture Dimension 44"x44"x2" 44"x44"x2" 44"x44"x2" 55"x44"x2"   44"x5"x5" 45"x3"x 4" 44"x3"x 3"   44"x3"x 4" x 2
Fixture Weight 30lbs 30 lbs 35 lbs 40 lbs   30lbs 8lbs 4lbs   10lbs
Dimming Knob +rj14 port Knob +rj14 port Knob +rj14 port Knob +rj14 port   rj14 port Knob +rj14 port None   Knob +rj14 port
Certifications ETL, CE, RoHS ETL, CE, RoHS ETL, CE, RoHS ETL, CE, RoHS   ETL, CE, RoHS ETL, CE, RoHS ETL, CE, RoHS   ETL, CE, RoHS
IP Rating IP65 IP65 IP65 IP65   IP65 IP65 IP66   IP54
Warranty 5 years 5 years 5 years 5 years   5 years 5 years 1 year   1 year